header image

Daniel Urbanski

division:middle
stance:orthodox
age:39
height:175cm
reach:--
record: W:21  L:35  D:3  KO:5
Win Ratio: 35.59%
KO: 8.47%
OCR: W:426 L:256 D:27
OCR Win-Ratio: 60.08%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-09-05

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2019-06-15 13.20 L: PTS 6/6 middle 1.02 Mark Heffron United Kingdom
21 30 3 5, age:34
last 5: 0 5 0 0
22 1 0 17, orthodox, age:27
last 5: 4 1 0 3

record

59 matched

date w l d rslt opponent w l d
2020-09-05 21 34 3 L: UD Adam Grabiec 7 31 0
2020-02-29 21 33 3 L: TKO Troy Williamson 13 0 1
2019-11-30 21 32 3 L: RTD Sam Eggington 27 6 0
2019-10-19 21 31 3 L: UD Stanislaw Gibadlo 2 0 0
2019-06-15 21 30 3 L: PTS Mark Heffron 22 1 0
2019-04-13 21 29 3 L: PTS Nathan Heaney 5 0 0
2019-03-29 21 28 3 L: MD Rafal Plader 1 0 0
2019-03-09 21 27 3 L: PTS River Wilson Bent 2 0 0
2018-12-15 21 26 3 L: TKO Joe Pigford 13 0 0
2018-11-24 21 25 3 L: PTS Almat Bekbauov 0 0 0
2018-09-29 21 24 3 L: KO Denzel Bentley 5 0 0
2018-05-12 21 23 3 L: KO Fiodor Czerkaszyn 8 0 0
2018-03-24 21 22 3 L: UD Oskar Kapczynski 1 0 0
2017-11-04 21 21 3 L: TKO Reece Cartwright 18 1 0
2017-09-09 21 20 3 L: PTS Grant Dennis 8 0 0
2017-07-23 21 19 3 L: PTS Jimmy Smith 2 0 0
2017-04-22 21 18 3 L: TKO Alex Hughes 9 0 0
2016-11-19 21 17 3 L: KO Shefat Isufi 21 3 2
2014-06-28 21 16 3 L: UD Andrzej Soldra 9 1 1
2014-05-17 21 15 3 L: UD Arne Ernstsen 5 0 0
2014-02-05 21 14 3 L: TKO Schiller Hyppolite 8 1 0
2013-10-19 21 13 3 L: UD Kamil Szeremeta 4 0 0
2013-06-29 21 12 3 L: UD Maciej Sulecki 14 0 0
2012-11-10 21 11 3 L: UD Tony Harrison 10 0 0
2012-09-30 21 10 3 L: PTS Ismail Teboev 6 2 1
2012-07-07 21 9 3 L: UD Istvan Szili 15 0 0
2012-05-18 21 8 3 L: UD Ronny Mittag 14 1 1
2012-01-28 21 7 3 L: UD Rafael Bejaran 13 1 0
WBO European Middle Title
2011-10-30 20 7 3 W: PTS Ismail Teboev 5 1 1
2011-08-18 20 6 3 L: TKO Sebastian Skrzypczynski 5 5 1
2011-06-03 20 5 3 L: UD Emanuele Della Rosa 26 1 0
WBC International Super Welter Title
2010-11-12 19 5 3 W: UD Viktor Dick 12 10 0
2010-10-16 18 5 3 W: UD Anthony Ukeh 5 3 2
2010-09-24 17 5 3 W: RTD Mazen Girke 10 28 2
2010-09-11 16 5 3 W: PTS Patrick Baumann 0 11 0
2010-05-14 15 5 3 W: PTS Peter Durdik 2 8 0
2010-03-06 14 5 3 W: UD Baker Barakat 8 6 4
2010-02-07 13 5 3 W: TKO Markus Senf 1 13 2
2009-12-20 12 5 3 W: PTS Peter Durdik 2 7 0
2009-10-25 12 5 2 D: PTS Pavol Garaj 5 8 1
2009-08-18 11 5 2 W: UD Karlo Tabaghua 12 0 0
vacant IBF Youth Super Welter Title
vacant Republic of Poland International Super Welter Title
2009-06-05 10 5 2 W: UD Tadas Jonkus 3 2 0
2009-03-14 10 4 2 L: UD Dominik Britsch 12 0 0
vacant IBF Youth Middle Title
2009-02-22 9 4 2 W: TKO Radek Janousek 0 7 0
2008-09-20 9 3 2 L: UD Yves Studer 18 0 0
2008-09-07 8 3 2 W: TKO Tomas Freitag 0 1 0
2008-05-31 7 3 2 W: UD Alexander Riegel 0 5 0
2007-12-29 7 2 2 L: MD Blas Miguel Martinez 3 0 0
2007-11-17 6 2 2 W: PTS Radoslaw Musial 0 0 0
2007-08-04 5 2 2 W: PTS Mayala Mbungi 0 16 3
2006-08-22 5 1 2 L: RTD Gennadiy Golovkin 2 0 0
2006-03-07 5 1 1 D: PTS Andriy Kuvatov 14 1 1
2005-09-16 5 0 1 L: RTD Zaurbek Baysangurov 10 0 0
IBF Youth Middle Title
2005-06-11 4 0 1 W: UD Gabriel Botos 2 33 3
2005-04-16 3 0 1 W: UD Petr Rykala 3 21 0
2004-12-10 3 0 0 D: PTS Maksym Velychko 1 6 1
2004-11-20 2 0 0 W: TKO Piotr Radomski 0 0 0
2004-10-01 1 0 0 W: UD Petr Rykala 3 15 0
2004-04-22 0 0 0 W: SD Roman Golod 0 0 0